VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,472,026,710 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,054.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,101,040.0 GB  618,275,101
2 Iran (ISLAMIC Republic Of)  99,993,273.5 GB  5,330,507,921
3 Russian Federation  90,986,557.7 GB  1,409,202,050
4 Japan  72,679,090.3 GB  759,812,118
5 United States  55,886,103.9 GB  2,113,732,340
6 Taiwan  52,617,872.3 GB  803,753,371
7 France  46,848,625.9 GB  621,363,793
8 Indonesia  40,132,609.7 GB  910,743,642
9 India  37,770,958.4 GB  792,139,369
10 Viet Nam  31,533,627.1 GB  546,941,227
11 China  29,983,942.4 GB  793,115,403
12 Thailand  20,452,388.4 GB  351,558,026
13 United Arab Emirates  16,047,314.8 GB  521,219,174
14 Hong Kong  15,265,063.0 GB  300,764,863
15 Myanmar  13,856,314.6 GB  227,507,851
16 Philippines  13,346,992.2 GB  321,047,722
17 Turkmenistan  12,609,114.4 GB  158,476,927
18 Malaysia  12,350,873.8 GB  154,421,442
19 Ukraine  9,580,386.0 GB  554,421,641
20 Bangladesh  9,555,014.7 GB  388,436,324
21 Canada  8,472,911.6 GB  137,090,798
22 Saudi Arabia  8,339,571.3 GB  111,164,696
23 Germany  8,183,140.3 GB  282,748,042
24 Turkey  6,998,675.9 GB  111,785,964
25 Singapore  6,989,049.4 GB  437,012,521
26 Argentina  6,891,526.0 GB  98,030,067
27 Australia  5,977,563.1 GB  122,475,077
28 Brazil  5,721,954.7 GB  1,429,727,519
29 Iraq  5,713,812.1 GB  225,862,477
30 United Kingdom  5,532,963.9 GB  193,807,234
31 Lao People's Democratic Republic  4,855,592.5 GB  76,568,656
32 Pakistan  4,657,567.1 GB  107,458,598
33 Nigeria  4,287,922.4 GB  486,008,161
34 Cambodia  3,373,835.4 GB  94,758,508
35 Kenya  3,069,296.0 GB  183,528,789
36 Mexico  2,621,292.6 GB  45,293,560
37 Spain  2,388,201.8 GB  31,272,177
38 Oman  2,260,082.6 GB  38,258,988
39 Netherlands  2,006,546.3 GB  76,499,882
40 Gabon  1,683,138.2 GB  11,067,827
41 Armenia  1,468,838.9 GB  4,974,687
42 Somalia  1,454,506.6 GB  62,235,071
43 Egypt  1,424,930.0 GB  38,178,898
44 Qatar  1,411,825.6 GB  19,413,297
45 Algeria  1,406,999.5 GB  37,694,401
46 Syrian Arab Republic  1,366,415.0 GB  237,484,719
47 Nepal  1,351,888.2 GB  19,916,137
48 Jordan  1,327,041.6 GB  25,806,760
49 Sudan  1,313,459.3 GB  45,387,344
50 Italy  1,296,688.4 GB  16,853,132
51 Kyrgyzstan  1,288,984.9 GB  14,830,964
52 Cote D'ivoire  1,234,267.3 GB  14,629,598
53 New Zealand  1,201,974.8 GB  15,577,100
54 Colombia  1,151,321.3 GB  20,659,841
55 Macau  1,083,741.4 GB  19,432,621
56 Kazakhstan  1,079,524.2 GB  15,798,529
57 Sweden  1,028,285.9 GB  19,806,647
58 Ghana  1,021,347.0 GB  60,679,635
59 Austria  947,082.9 GB  15,274,952
60 Venezuela  938,656.6 GB  26,611,673
61 Belarus  905,338.7 GB  23,244,500
62 Chile  897,767.4 GB  14,764,941
63 Romania  835,996.8 GB  22,703,716
64 Peru  829,361.5 GB  10,930,961
65 Ethiopia  768,768.6 GB  39,595,543
66 Kuwait  709,216.8 GB  10,682,152
67 Mongolia  705,662.7 GB  11,372,024
68 Libyan Arab Jamahiriya  698,335.6 GB  19,515,951
69 Poland  677,228.1 GB  11,007,986
70 Yemen  671,896.9 GB  22,754,908
71 Morocco  666,908.3 GB  25,512,587
72 Ecuador  605,198.9 GB  53,931,104
73 Azerbaijan  599,523.1 GB  10,567,678
74 Latvia  598,171.9 GB  3,761,934
75 Norway  554,078.9 GB  5,078,165
76 Switzerland  543,091.0 GB  43,525,082
77 Palestinian Territory Occupied  517,355.7 GB  12,497,888
78 Belgium  503,419.0 GB  8,496,698
79 South Africa  480,605.7 GB  18,129,453
80 Afghanistan  479,498.7 GB  16,733,617
81 Finland  462,654.2 GB  4,005,987
82 Tanzania United Republic of  451,306.7 GB  11,047,777
83 Israel  432,917.7 GB  9,683,031
84 Portugal  396,371.1 GB  6,132,370
85 Uganda  394,129.5 GB  19,547,156
86 Czech Republic  342,055.1 GB  5,102,774
87 Hungary  340,223.6 GB  5,376,484
88 Denmark  338,840.7 GB  3,360,059
89 Lithuania  337,389.3 GB  4,725,965
90 Georgia  308,798.8 GB  3,647,608
91 Guinea  292,704.7 GB  9,011,418
92 Sri Lanka  286,965.9 GB  6,797,392
93 Greece  282,883.6 GB  4,190,326
94 Dominican Republic  236,812.6 GB  7,169,880
95 Brunei Darussalam  235,118.1 GB  1,624,481
96 Bahrain  232,711.5 GB  3,700,000
97 Tunisia  222,245.8 GB  6,133,977
98 Bulgaria  217,685.9 GB  5,115,887
99 Guatemala  213,493.1 GB  4,465,264
100 Serbia  211,294.3 GB  3,652,197
101 Uzbekistan  210,192.4 GB  4,244,983
102 Panama  207,460.3 GB  5,671,040
103 Lebanon  206,334.7 GB  9,098,439
104 Bolivia  197,032.6 GB  3,359,063
105 Paraguay  173,910.6 GB  2,183,967
106 Djibouti  164,986.5 GB  4,268,293
107 Ireland  144,761.5 GB  4,723,312
108 Slovenia  139,245.0 GB  1,651,374
109 Costa Rica  123,567.1 GB  1,868,239
110 Croatia (LOCAL Name: Hrvatska)  119,761.7 GB  1,289,382
111 Slovakia (SLOVAK Republic)  116,077.0 GB  1,265,913
112 Moldova Republic of  111,040.4 GB  2,925,250
113 Cuba  109,108.6 GB  2,853,974
114 Albania  107,554.7 GB  2,371,378
115 Bosnia and Herzegowina  103,548.9 GB  945,110
116 Mauritius  102,217.0 GB  1,375,366
117 Jamaica  95,715.3 GB  2,187,821
118 Estonia  88,997.4 GB  1,866,821
119 Uruguay  86,630.3 GB  1,221,796
120 Bhutan  81,920.5 GB  1,694,801
121 Rwanda  74,162.7 GB  2,078,938
122 Luxembourg  72,441.5 GB  3,173,006
123 Antigua and Barbuda  67,021.9 GB  1,641,698
124 Honduras  64,225.8 GB  1,437,916
125 Benin  63,231.1 GB  7,197,130
126 Cyprus  60,527.7 GB  10,172,480
127 Senegal  56,266.9 GB  2,041,322
128 Maldives  55,155.7 GB  922,218
129 Togo  54,472.5 GB  1,428,641
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,025.2 GB  277,284
132 Trinidad and Tobago  43,811.0 GB  658,157
133 Macedonia  43,109.8 GB  660,328
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,929.6 GB  3,323,909
136 El Salvador  36,139.7 GB  907,280
137 Mozambique  34,450.1 GB  2,549,517
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,195.5 GB  738,686
140 Fiji  30,803.5 GB  862,767
141 Madagascar  29,580.7 GB  779,987
142 Barbados  29,374.8 GB  366,158
143 Tajikistan  28,540.5 GB  1,254,907
144 Malta  28,200.6 GB  531,779
145 Iceland  27,816.8 GB  1,161,128
146 Nicaragua  27,731.1 GB  534,733
147 Palau  27,260.0 GB  206,552
148 Namibia  25,566.0 GB  756,798
149 Reunion  25,478.5 GB  97,241
150 Seychelles  23,445.2 GB  3,633,383
151 Congo The Democratic Republic of The  22,951.1 GB  1,520,767
152 Angola  22,148.8 GB  817,902
153 Chad  21,809.1 GB  4,522,928
154 Mali  19,402.3 GB  1,097,834
155 Burkina Faso  19,055.2 GB  1,602,760
156 Montenegro  18,741.2 GB  378,875
157 Mauritania  18,571.4 GB  551,825
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.1 GB  679,738
160 Zimbabwe  16,552.6 GB  2,291,750
161 Saint Lucia  16,220.1 GB  189,523
162 Papua New Guinea  16,160.0 GB  212,055
163 Guyana  15,097.3 GB  309,667
164 Malawi  13,719.4 GB  201,133
165 Suriname  11,588.9 GB  320,532
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,639.5 GB  192,121
169 Haiti  9,535.7 GB  400,445
170 Belize  9,268.8 GB  523,757
171 Botswana  9,085.3 GB  205,468
172 Aruba  8,862.0 GB  99,555
173 Gambia  8,702.9 GB  3,645,987
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.6 GB  556,833
178 South Sudan  6,594.1 GB  350,572
179 Vanuatu  6,547.8 GB  679,586
180 Martinique  6,066.8 GB  81,703
181 Dominica  5,626.2 GB  319,684
182 Equatorial Guinea  5,590.2 GB  335,704
183 Congo  4,870.6 GB  132,120
184 Andorra  4,345.8 GB  80,537
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,008
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,763
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,461.9 GB  51,919
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,722
201 Niger  1,990.9 GB  144,027
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,093
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,913
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.4 GB  38,014
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,678
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.5 GB  20,159
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4